|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Details
Stunning 5-Bedroom villa just off Interstate 4 at Exit 55 in Davenport, Florida. Gated community. Fully refurbished in 2023. Quality furnishings and beautiful decor throughout. Private pool. Game Room with exercise equipment. Walking distance from Posner Park with lots of restaurants, shops, BJ’s, IMAX Cinema. More than twenty golf courses within a radius of thirty minutes. Near Disney World and all the other Orlando Theme Parks. Your family will be close to everything when you stay at this centrally-located place. Sunset Ridge is a gated community just off Exit 55 on Interstate 4. Very private self-catering home.
Community |
Sunset Ridge |
Bedrooms |
5 |
Bathrooms |
3 |
Property Features
Availability
Rates
Reviews
Location
There are many fun and exciting entertainment options in Davenport, Florida. Here are some suggestions:
1. Adventure Park - an outdoor adventure park with ziplines, ropes courses, and more.
2. ChampionsGate Golf Club - a world-renowned golf course with two 18-hole championship courses.
3. Walt Disney World - the most iconic theme park in the world, located in nearby Orlando.
4. LEGOLAND Florida - a massive amusement park with rides, attractions, and shows all featuring LEGOs.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Saída
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 12.00%
Se a reserva for efectuada dentro de 4 semanas de aluguer então o pagamento é devido na totalidade.
|
| 2024 |
| Low season | Sep 01, 2024 | Oct 05, 2024 | 151.00 |
| Mid season | Oct 06, 2024 | Oct 18, 2024 | 165.00 |
| HHN | Oct 19, 2024 | Nov 02, 2024 | 174.00 |
| Spring break | Nov 03, 2024 | Dec 06, 2024 | 199.00 |
| Christmas | Dec 07, 2024 | Jan 04, 2025 | 255.00 |
| 2025 |
| Low season | Jan 05, 2025 | Mar 07, 2025 | 156.00 |
| Spring break | Mar 08, 2025 | Apr 04, 2025 | 204.00 |
| Easter | Apr 05, 2025 | Apr 26, 2025 | 210.00 |
| Low season | Apr 27, 2025 | Jun 07, 2025 | 156.00 |
| Mid season | Jun 08, 2025 | Jun 27, 2025 | 170.00 |
| European summer | Jun 28, 2025 | Aug 15, 2025 | 185.00 |
| Mid season | Aug 16, 2025 | Sep 05, 2025 | 170.00 |
| Low season | Sep 06, 2025 | Oct 04, 2025 | 156.00 |
| Mid season | Oct 05, 2025 | Oct 24, 2025 | 170.00 |
| HHN | Oct 25, 2025 | Nov 03, 2025 | 179.00 |
| Early December | Nov 04, 2025 | Dec 05, 2025 | 185.00 |
| Christmas | Dec 06, 2025 | Jan 09, 2026 | 260.00 |
| 2026 |
| Low season | Jan 10, 2026 | Mar 06, 2026 | 161.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|