|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Details
Fantastic new vacation home on the edge of ChampionsGate only 20 minutes from Disney World. Ideal for families, golfers, business folks as each room provides maximum privacy! 4 Bedroom / 4 bathroom home in Enclave, Davenport, Florida. If you are looking for comfort, style, peace and quiet, you found the right place! Quality firnishings, bedding and decor throughout the house. Free Wi-fi. Lots of Free Parking.
* Large family room with comfortable sectional sofa and armchair. 55" SmartTV.
* Dining room which seats 6 persons.
* Breakfast bar for 4 persons.
* Spacious fully-equipped kitchen where you can prepare a snack or a gourmet meal.
* King bedroom with ensuite on the ground floor. 42" SmartTV.
* Walk out on the deck to a large splash pool with covered lanai. Pool heating available for $30 a day.
* Climb stairs to a very attractive landing / den with an entertainment center. Comfortable furniture, nice decor and large SmartTV.
* Workspace which is secluded and peaceful to keep an eye on business while on vacation.
* King bedroom with ensuite. Walk-in closet. 42" SmartTV.
* Twin bedroom with ensuite, closet and SmartTV.
* Twin bedroom (yellow) with ensuite, closet and 42" SmartTV.
Community |
Disney Area |
Bedrooms |
4 |
Bathrooms |
4 |
Property Features
Availability
Rates
Reviews
Location
The Enclave at Festival is located across from Champions Gate in Davenport, Florida. Great shopping and a large selection of restaurants nearby. 6 championship golf courses in Champions Gate not to mention 28 other golf courses within a 30 minute radius. Home to the the David Leadbetter Golf Academy. Only minutes from Disney World.
* Clubhouse
* Resort-style Pool
* Fitness center
* Kids Water Park
* Mini Golf Course
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| European summer | Jun 24, 2022 | Aug 19, 2022 | 210.00 |
| Mid season | Aug 20, 2022 | Sep 30, 2022 | 185.00 |
| HHN | Oct 01, 2022 | Nov 04, 2022 | 191.00 |
| Mid season | Nov 05, 2022 | Nov 18, 2022 | 185.00 |
| Thanksgiving | Nov 19, 2022 | Dec 02, 2022 | 200.00 |
| Early December | Dec 03, 2022 | Dec 16, 2022 | 205.00 |
| Christmas | Dec 17, 2022 | Jan 04, 2023 | 275.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low season | Jan 05, 2023 | Mar 16, 2023 | 180.00 |
| Spring break | Mar 17, 2023 | Mar 31, 2023 | 205.00 |
| Easter | Apr 01, 2023 | Apr 11, 2023 | 215.00 |
| Mid season | Apr 12, 2023 | May 31, 2023 | 205.00 |
| Low season | Jun 01, 2023 | Jun 23, 2023 | 180.00 |
| European summer | Jun 24, 2023 | Aug 19, 2023 | 220.00 |
| Mid season | Aug 20, 2023 | Sep 30, 2023 | 205.00 |
| HHN | Oct 01, 2023 | Nov 02, 2023 | 200.00 |
| Mid season | Nov 03, 2023 | Nov 17, 2023 | 205.00 |
| Thanksgiving | Nov 18, 2023 | Nov 26, 2023 | 210.00 |
| Early December | Nov 27, 2023 | Dec 16, 2023 | 215.00 |
| Christmas | Dec 17, 2023 | Jan 04, 2024 | 290.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low season | Jan 05, 2024 | Mar 09, 2024 | 180.00 |
| Spring Break | Mar 10, 2024 | Mar 23, 2024 | 205.00 |
| Easter | Mar 24, 2024 | Apr 07, 2024 | 215.00 |
| Mid season | Apr 08, 2024 | May 31, 2024 | 205.00 |
| Low season | Jun 01, 2024 | Jun 23, 2024 | 180.00 |
| European Summer | Jun 24, 2024 | Aug 19, 2024 | 220.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|