|
|
|
|
Property Details
Located on the fourth fairway of the White Heron Golf Course, you will this fantastic vacation home in the much sought-after Ridgewood Lakes community in Davenport, Florida, a gated community. If you are looking for peace and quiet in a gated community away from the dizziness of a day in Orlando's Theme Parks, look no further! Walk through the front door and feel the charm and peace of this delightful home. Vaulted ceilings, living room and family room, Games Room, pool and jacuzzi.
Community |
Ridgewood Lakes |
Bedrooms |
5 |
Bathrooms |
3 |
Property Features
Availability
Rates
Reviews
Location
Ridgewood Lakes is a quiet neighborhood nestled in a conservation two miles south of Interstate 4 off of Hwy 27 in Davenport. Home to the beautiful White Heron Golf Club which was voted to most improved golf course in the U.S. in 2020. Less than 20 minutes from Disney World, this country club is close to Publix, Wal-Mart Supercenter and a wide selection of restaurants.
Whatever your definition of fun and recreation is, Central Florida has it all, not just the Theme Parks! For the fishing enthusiast, we recommend West Lake Tohopekaliga in Kissimmee. Many of the same plants and animals found in the Florida Everglades can be found at West Lake Tohopekaliga. But most importantly, West Lake Toho provides some of the best Big Bass fishing for anglers in the United States. This lake produces more bass over ten pounds than any other lake in the world and is truly a trophy bass fisherman's paradise! If you want to catch a BIG Bass to hang over your fireplace - Lake Toho is the place to do it!
If golf is your liking, you ae walking distance from the clubhouse where you can tee off or schedule golfing lesson to improve your game. You can reach a dozen other golf courses within a 20 minute radius of Ridgewood Lakes. World famous beaches like Clearwater, Sarasota, St. Pete on the Gulf of Mexico or Daytona Beach and Cocoa Beach on the Atlantic coast can be reached in approximately an hour and a half. Then there is the wonderful Lake Louisa State Park less than 15 minutes away where you can explore the "Old Florida" which features camping, boating, horse riding, nature trails and biking.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Saída
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 12.00%
Se a reserva for efectuada dentro de 4 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Early December | Nov 27, 2023 | Dec 16, 2023 | 160.00 |
| Christmas | Dec 17, 2023 | Jan 04, 2024 | 360.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low season | Jan 05, 2024 | Mar 09, 2024 | 182.00 |
| Spring Break | Mar 10, 2024 | Mar 23, 2024 | 199.00 |
| Easter | Mar 24, 2024 | Apr 07, 2024 | 205.00 |
| Mid season | Apr 08, 2024 | May 31, 2024 | 199.00 |
| Low season | Jun 01, 2024 | Jun 23, 2024 | 182.00 |
| European Summer | Jun 24, 2024 | Aug 19, 2024 | 220.00 |
| Mid season | Aug 20, 2024 | Aug 31, 2024 | 199.00 |
| Low season | Sep 01, 2024 | Oct 05, 2024 | 182.00 |
| Mid season | Oct 06, 2024 | Oct 18, 2024 | 199.00 |
| HHN | Oct 19, 2024 | Nov 02, 2024 | 205.00 |
| Early December | Nov 03, 2024 | Dec 06, 2024 | 220.00 |
| Christmas | Dec 07, 2024 | Jan 04, 2025 | 360.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low season | Jan 05, 2025 | Mar 07, 2025 | 187.00 |
| Spring break | Mar 08, 2025 | Apr 04, 2025 | 204.00 |
| Easter | Apr 05, 2025 | Apr 26, 2025 | 209.00 |
| Low season | Apr 27, 2025 | Jun 07, 2025 | 187.00 |
| Mid season | Jun 08, 2025 | Jun 27, 2025 | 204.00 |
| European summer | Jun 28, 2025 | Aug 15, 2025 | 225.00 |
| Mid season | Aug 16, 2025 | Sep 05, 2025 | 204.00 |
| Low season | Sep 06, 2025 | Oct 04, 2025 | 187.00 |
| Mid season | Oct 05, 2025 | Oct 24, 2025 | 204.00 |
| HHN | Oct 25, 2025 | Nov 03, 2025 | 209.00 |
| Early December | Nov 04, 2025 | Dec 05, 2025 | 225.00 |
| Christmas | Dec 06, 2025 | Jan 09, 2026 | 365.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low season | Jan 10, 2026 | Mar 06, 2026 | 192.00 |
 | Loading… |
   |
|
|
|
|
|
|